Opening Hours
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | Closed Memorial Weekend |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | Closed | Closed |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | Closed Memorial Weekend | Closed Memorial Day Holiday | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | Closed Independence Day Holiday | Closed 4th of July weekend |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | Closed | Closed |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | Closed 4th of July weekend | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | 1pm – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 9pm | 7:30am – 3:30pm | 10am – 6pm |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | 9am – 4pm | 9am – 4pm | By Appointment | Closed |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | Closed | 9am – 4pm | 9am – 4pm | – | – | – | – |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | – | – | – | – | – | – | – |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | – | – | – | – | – | – | – |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
University Libraries Hours | – | – | – | – | – | – | – |
Makerspace Hours | – | – | – | – | – | – | – |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 16 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 17 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
18 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 19 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 20 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 21 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 22 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 23 University Libraries Hours 7:30am – 3:30pmMakerspace Hours Closed | 24 University Libraries Hours Closed Memorial WeekendMakerspace Hours Closed |
25 University Libraries Hours Closed Memorial WeekendMakerspace Hours Closed | 26 University Libraries Hours Closed Memorial Day HolidayMakerspace Hours Closed | 27 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 28 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 29 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 30 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 31 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 2 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 3 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 4 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 5 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 6 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 7 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
8 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 9 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 10 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 11 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 12 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 13 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 14 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
15 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 16 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 17 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 18 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 19 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 20 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 21 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
22 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 23 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 24 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 25 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 26 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 27 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 28 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
29 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 30 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 2 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 3 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 4 University Libraries Hours Closed Independence Day HolidayMakerspace Hours Closed | 5 University Libraries Hours Closed 4th of July weekendMakerspace Hours Closed | ||
6 University Libraries Hours Closed 4th of July weekendMakerspace Hours Closed | 7 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 8 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 9 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 10 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 11 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 12 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
13 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 14 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 15 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 16 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 17 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 18 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 19 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
20 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 21 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 22 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 23 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 24 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 25 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 26 University Libraries Hours 10am – 6pmMakerspace Hours Closed |
27 University Libraries Hours 1pm – 9pmMakerspace Hours Closed | 28 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 29 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 30 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm | 31 University Libraries Hours 7:30am – 9pmMakerspace Hours 9am – 4pm |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 University Libraries Hours 7:30am – 3:30pmMakerspace Hours By Appointment | 2 University Libraries Hours 10am – 6pmMakerspace Hours Closed | |||||
3 Makerspace Hours Closed | 4 Makerspace Hours 9am – 4pm | 5 Makerspace Hours 9am – 4pm | 6 Makerspace Hours 9am – 4pm | 7 Makerspace Hours 9am – 4pm | 8 Makerspace Hours By Appointment | 9 Makerspace Hours Closed |
10 Makerspace Hours Closed | 11 Makerspace Hours 9am – 4pm | 12 Makerspace Hours 9am – 4pm | 13 Makerspace Hours 9am – 4pm | 14 Makerspace Hours 9am – 4pm | 15 Makerspace Hours By Appointment | 16 Makerspace Hours Closed |
17 Makerspace Hours Closed | 18 Makerspace Hours 9am – 4pm | 19 Makerspace Hours 9am – 4pm | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |